GO toll for trucks, buses and heavy motorhomes
All vehicles with a technically permissible maximumladen mass (TPMLM) of over 3.5 tons are subject to a mileage-based GO toll when using Austrian motorways and expressways – commonly known as truck toll.You are obliged to pay the GO toll for an HGV, a bus or a heavy motorhome. In order to be able to pay the toll you must install an on-board unit inside the vehicle. The GO-Box is our very own on-board unit. You can collect one from any of our over 175 GO points of sale in Austria and overseas. The GO-Box must be mounted correctly to ensure that communication with the toll gantries is not impaired at any time. Please mount the GO-Box correctly to avoid being liable for substitute toll fees.
GO toll rates 2024
incl. surcharges for air and noise pollution and CO₂ emissions (external costs) | |||||
2 axles Category 2 | 3 axles Category 3 | 4 and more axles Category 4+ | |||
CO₂ emission class 5 | zero emission | 0,0538 | 0,0741 | 0,1097 | |
CO₂ emission class 4 | EURO VI | 0,2140 | 0,2987 | 0,4445 | |
CO₂ emission class 3 | EURO VI | 0,2259 | 0,3151 | 0,4693 | |
CO₂ emission class 2 | EURO VI | 0,2265 | 0,3160 | 0,4705 | |
CO₂ emission class 1 | EURO VI | 0,2278 | 0,3177 | 0,4730 | |
CO₂ emission class 1 | EEV und EURO V | 0,2408 | 0,3377 | 0,4990 | |
CO₂ emission class 1 | EURO IV | 0,2568 | 0,3557 | 0,5250 | |
CO₂ emission class 1 | EURO 0 bis III | 0,2708 | 0,3767 | 0,5540 | |
Rates in Euro per kilometer, excl. 20% VAT, valid from 1.1.2024 |
Download
- GO toll rates 2024 29.11.2023 (.pdf, 979.5 KB)
Distance-related toll including surcharges for air and noise pollution for motor vehicles with a maximum permissible weight of over 3.5 tonnes | |||||||
Rate groups | Category 2 2 axles | Category 3 3 axles | Category 4+ 4 axles and more | ||||
Day | Night** | Day | Night** | Day | Night** | ||
Drive type E/H2* | 0,05150 | 0,05190 | 0,07273 | 0,07365 | 0,10871 | 0,10987 | |
EURO-emission class EURO VI | 0,21120 | 0,21160 | 0,29631 | 0,29723 | 0,44033 | 0,44149 | |
EURO-emission class EURO V and EEV | 0,21800 | 0,21840 | 0,30583 | 0,30675 | 0,45121 | 0,45237 | |
EURO-emission class EURO IV | 0,22490 | 0,22530 | 0,31549 | 0,31641 | 0,46225 | 0,46341 | |
EURO-emission class EURO 0 to III | 0,24550 | 0,24590 | 0,34433 | 0,34525 | 0,49521 | 0,49637 | |
Rates in EUR per km, excl. 20% VAT, valid from 1 January 2023 | |||||||
* Drive type E/H2 covers purely electric drives and hydrogen fuel cell drives. ** The night rates apply between 10 p.m. and 5 a.m. |
Download
- GO toll rates 2023 15.12.2022 (.pdf, 970.8 KB)
The EURO emission class of your vehicle over 3.5 t TPMLM affects how much toll you pay. The "cleaner" you are on the road, the cheaper the toll.
Section toll segments
- A 9 Gleinalm or Bosruck Tunnel
- A 10 Tauern Tunnel
- A 11 Karawanken Tunnel
- A 13 Brenner motorway
- S 16 expressway Arlberg Tunnel
An increased rate (+25 % on the basic kilometre rate) is also applied for the A 12 on the Lower Inn Valley route (between the border at Kufstein and the Innsbruck/Amras intersection).
- GO toll rates 2023 section toll segments 15.12.2022 (.pdf, 1.7 MB)
- GO toll rates 2024 – Section toll 29.11.2023 (.pdf, 1.7 MB)